Team & Events Calendar
| Tuesday 22 September 2026 | ||
|---|---|---|
| Andrew Breen | 11:40 - 17:40 | Squash 4, Squash 5 - Glass Back |
| Men's 1st Team | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
| Racketball Teams | 19:00 - 22:20 | Squash 2, Squash 4 |
| Wednesday 23 September 2026 | ||
| Andrew Breen | 15:40 - 20:20 | Squash 4 |
| Ladies' Club Night | 19:00 - 20:20 | Squash 2, Squash 5 - Glass Back |
| Thursday 24 September 2026 | ||
| Andrew Breen | 15:40 - 19:00 | Squash 4 |
| Men's Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 5 - Glass Back |
| Saturday 26 September 2026 | ||
| Merseyside Junior Closed | 09:40 - 16:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Sunday 27 September 2026 | ||
| closed | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 30 September 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
