Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Andrew Breen | 15:40 - 20:20 | Squash 4 |
| Ladies' Club Night | 19:00 - 20:20 | Squash 2, Squash 5 - Glass Back |
| Thursday 02 July 2026 | ||
| Andrew Breen | 15:40 - 19:00 | Squash 4 |
| Saturday 04 July 2026 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 08 July 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
| Saturday 11 July 2026 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 15 July 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
| Saturday 18 July 2026 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 22 July 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
