Team & Events Calendar
| Monday 02 March 2026 | ||
|---|---|---|
| Ladies' Team Squash | 19:00 - 22:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Thursday 05 March 2026 | ||
| Men''s Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 5 - Glass Back |
| Tuesday 10 March 2026 | ||
| Men's 1st Team | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
| Racketball Teams | 19:00 - 22:20 | Squash 2, Squash 4 |
| Thursday 12 March 2026 | ||
| Men''s Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Thursday 19 March 2026 | ||
| Men''s Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Thursday 26 March 2026 | ||
| Men''s Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Tuesday 31 March 2026 | ||
| Racketball Teams | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
