Team & Events Calendar
| Tuesday 11 November 2025 | ||
|---|---|---|
| Andrew Breen | 11:00 - 19:00 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 12 November 2025 | ||
| Andrew Breen | 15:40 - 20:20 | Squash 4 |
| Ladies' Club Night | 19:00 - 20:20 | Squash 2, Squash 5 - Glass Back |
| Thursday 13 November 2025 | ||
| Andrew Breen | 15:00 - 19:00 | Squash 4 |
| Men's Team Squash | 18:20 - 22:20 | Squash 2, Squash 3, Squash 5 - Glass Back |
| Saturday 15 November 2025 | ||
| Liverpool Racketball Open | 09:40 - 17:40 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Andrew Breen | 15:00 - 16:20 | Squash 1 |
| Junior Squash Coaching | 15:00 - 16:20 | Squash 4 |
| Monday 17 November 2025 | ||
| Ladies Teams | 19:00 - 21:40 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Tuesday 18 November 2025 | ||
| Men's 1st Team | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
| Racketball Teams | 19:00 - 22:20 | Squash 2, Squash 4 |
| Wednesday 19 November 2025 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
| Thursday 20 November 2025 | ||
| Men's Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Saturday 22 November 2025 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Tuesday 25 November 2025 | ||
| Racketball Teams | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
| Wednesday 26 November 2025 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
| Thursday 27 November 2025 | ||
| Men's Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Saturday 29 November 2025 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
