Team & Events Calendar
| Sunday 13 September 2026 | ||
|---|---|---|
| Club Night | 11:40 - 13:40 | Squash 3, Squash 4, Squash 5 - Glass Back |
| closed | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Monday 14 September 2026 | ||
| Social Club Night | 17:40 - 19:40 | Squash 4, Squash 5 - Glass Back |
| Team Training | 19:40 - 21:00 | Squash 4, Squash 5 - Glass Back |
| Tuesday 15 September 2026 | ||
| Andrew Breen | 15:40 - 18:20 | Squash 4 |
| Racketball Teams | 19:00 - 21:00 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 16 September 2026 | ||
| Andrew Breen | 15:40 - 20:20 | Squash 4 |
| Ladies' Club Night | 19:00 - 20:20 | Squash 2, Squash 5 - Glass Back |
| Thursday 17 September 2026 | ||
| Men's Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Saturday 19 September 2026 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Sunday 20 September 2026 | ||
| closed | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Tuesday 22 September 2026 | ||
| Men's 1st Team | 19:00 - 22:20 | Squash 3, Squash 5 - Glass Back |
| Racketball Teams | 19:00 - 22:20 | Squash 2, Squash 4 |
| Wednesday 23 September 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
| Thursday 24 September 2026 | ||
| Men's Team Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 5 - Glass Back |
| Saturday 26 September 2026 | ||
| Junior Squash Coaching | 11:40 - 16:20 | Squash 3, Squash 4, Squash 5 - Glass Back |
| Club Night | 16:20 - 18:20 | Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Sunday 27 September 2026 | ||
| closed | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5 - Glass Back |
| Wednesday 30 September 2026 | ||
| Junior Academy | 19:00 - 20:20 | Squash 2, Squash 4, Squash 5 - Glass Back |
